- Stallion Hockey
Senior Spotlight: #30 Justin Thayer

Major: Finance
GPA: 3.6
Seasons with the Stallions: 4 2018 - 2022
Stallion Leadership:
2 Years - Executive Board member
Hockey Statistics:
Season | GP | MIN | Record | SO | GA | GAA | SV | SV% |
2021-2022 | 8 | 358 | 1-6-1-0-0 | 0 | 44 | 7.38 | 250 | .850 |
2020-2021 | Cancelled | due to | Covid | - | - | - | - | - |
2019-2020 | 7 | 365 | 5-1-0-0-0 | 1 | 17 | 2.79 | 193 | .919 |
2018-2019 | 3 | 90 | 1-0-0-0-0 | 1 | 5 | 3.33 | 62 | .925 |
Career | 17 | 753 | 7-7-1-0-0 | 2 | 66 | 4.87 | 505 | .884 |
Favorite Stallion Memory: Winning the I-69 Cup vs Indiana Tech with a 1-0 shutout in my freshman year.
Plans After College: Join the Military
Joined on Senior Night by John and Sonja Thayer (Dad and Mom)